Polypropylene Glycols and Copolymers Europe

DOWFAX Nonionic Surfactants

Overview
DOWFAX* Nonionic Surfactants are high-performance products that feature excellent solvency, low foam characteristics, chemical stability, and a long list of other valuable performance properties. They are produced by polymerizing ethylene oxide (EO), propylene oxide (PO), and/or butylene oxide (BO) in the same molecule. The ratio and order of oxide addition, together with the choice of initiator, control the chemical and physical properties.

DOWFAX N-Series Surfactants are linear EO/PO block copolymers, particularly effective as defoam/antifoam agents and low foam surfactants. More specialized, DOWFAX DF-Series Surfactants are designed for high-performance foam control formulations.


Product Average Molecular Weight(1) Specific Gravity(2) Pour Point(3) Flash Point(4) Cloud Point(5) Viscosity(7)




PMCC 1% aqueous 10% aqueous 10% solvent(6)


Units Daltons g/cm3
@25ºC/2
5ºC
ºC ºC ºC ºC ºC cSt@25ºC cSt@40ºC cSt@100ºC
DOWFAX 63N10 1900 1.105 <-20 >180 23 18 39 294 140 22
DOWFAX 63N13 2000 1.018 <-20 >180 24 19 39 300 160 29
DOWFAX 63N30 2250 1.040 -5 >180 32 22 62 441 215 30
DOWFAX 63N40 2700 1.050 7 >180 62 26/63(11) 72 589 284 47
DOWFAX 81N13 2700 1.017 <-20 >180 20 14 41 475 224 34
DOWFAX 81N15 2750 1.018 -20 >180 20 11 44 513 244 n.a.
DOWFAX 92N20 4050 1.024 -8 >180 15 15 53 850 386 63
DOWFAX 100N15 3800 1.025 -17 >180 17 13 46 630 392 48
DOWFAX EM-51 440 0.964 -16 >230 <4 <4 60 46 24 5
DOWFAX 20A42 600 0.950 <-10 >200 <4 <4 52 52 32 7
DOWFAX 20A64 685 0.973 -10 >200 30 28 51 63 34 -
DOWFAX 20A612 1170 0.990 -21 >200 8 8 28 120 61 12
DOWFAX 20B102 885 1.007 -8 >230 32 31 44 78 40 8
DOWFAX DF-101 2760 1.017 <-20 >170 20 8 30 490 232 37
DOWFAX DF-111 3550 1.020 <-20 >170 20.5 15 26 790 372 54
DOWFAX DF-112 3150 1.050 -13 >170 49 34 48 680 286 54
DOWFAX DF-113 4220 1.017 <-20 >170 14 11 40 752 500 49
DOWFAX DF-114 3720 1.040 <-20 >170 40 8 42 810 321 51
DOWFAX DF-117 4100 1.020 <-20 >170 10 8 35 710 313 46
DOWFAX WP-310 2500 1.060 -6 >170 44 34 65 432 199 31
DOWFAX 50C15 4850 1.020 -20 >170 20 14 45 833 392 50
DOWFAX DF-121 310 1.069 <-20 >170 - 25 >90 602 188 10
DOWFAX DF-122 4650 1.016 <-20 >170 18 ~10 ~40 791 368 58
DOWFAX DF-133 5630 1.009 <-20 >170 <4 <4 32.5 1000 418 54
DOWFAX DF-141 1550 0.990 <-20 >170 13.5 6.2 28 192.5 96 19
DOWFAX DF-142 1550 0.990 <-20 >170 10 10 28 193 103 19
DOWFAX DF-161 5400 1.046 <-20 >170 44 (15)-20 43 780 346 50
Note: Typical properties, not to be construed as specifications.

Test Methods:
1 Molecular Weight: Calculated from the molecular weight of the initiator and oxide units in the molecule.
2 Specific Gravity: ASTM D 892
3 Pour Point: ASTM D 97
4 Flash Point: ASTM D 92
5 Cloud Points: ASTM D 2024
6 10% surfactant in a solution of 25% Diethylene glycol butyl ether in water.
7 Viscosity: ASTM 445/446
8 Contains 5% water.

Details
For additional information regarding any DOW products, please contact your local distributor.

®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow